| Issue | Title | |
| Vol 1, No 2 (2017): September | A study of correlation between permeability and pore space based on dilation operation | Abstract PDF | 
| Wenshu Zha, Shu Yan, Daolun Li, Detang Lu | ||
| Vol 2, No 4 (2018): December | A study of relative permeability for transient two-phase flow in a low permeability fractal porous medium | Abstract PDF | 
| Zhenglan Li, Yonggang Duan, Quantang Fang, Mingqiang Wei | ||
| Vol 2, No 2 (2018): June | A transparent Open-Box learning network provides insight to complex systems and a performance benchmark for more-opaque machine learning algorithms | Abstract PDF | 
| David A. Wood | ||
| Vol 4, No 2 (2020): June | A unified apparent porosity/permeability model of organic porous media: Coupling complex pore structure and multi-migration mechanism | Abstract PDF | 
| Guanglong Sheng, Yuliang Su, Hui Zhao, Jinghua Liu | ||
| Vol 4, No 2 (2020): June | A well-testing method for parameter evaluation of multiple fractured horizontal wells with non-uniform fractures in shale oil reservoirs | Abstract PDF | 
| Meiling Meng, Zhiming Chen, Xinwei Liao, Junlei Wang, Lumin Shi | ||
| Vol 5, No 4 (2021): December | A workflow for flow simulation in shale oil reservoirs: A case study in woodford shale | Abstract PDF | 
| Mohammad Sharifi, Mohan Kelkar, Abdorreza Karkevandi-Talkhooncheh | ||
| Vol 12, No 2 (2024): May | Accurate determination of nano-confined minimum miscible pressure to aid CO2 enhanced oil recovery and storage in unconventional reservoirs | Abstract PDF | 
| Yujiao He, Bing Wei, Jinzhou Zhao, Junyu You, Valeriy Kadet, Jun Lu | ||
| Vol 14, No 3 (2024): December | Accurate stress measurement using hydraulic fracturing in deep low-permeability reservoirs: Challenges and research directions | Abstract PDF | 
| Peng Li, Yan Liu, Meifeng Cai, Shengjun Miao, Lianpeng Dai, Mostafa Gorjian | ||
| Vol 14, No 3 (2024): December | Accurate structural characterization of nanopores in coal by cryo-FIB-SEM | Abstract PDF | 
| Gang Wang, Xuechang Chen, Gang Wang, Houquan Zhang, Jing Wang, Hao Xu | ||
| Vol 9, No 1 (2023): July | Acoustic impedance inversion in coal strata using the priori constraint-based TCN-BiGRU method | Abstract PDF | 
| Suzhen Shi, Youchao Qi, Weiming Chang, Li Li, Xuejun Yao, Jingxue Shi | ||
| Vol 1, No 3 (2017): December | Adaptive time-splitting scheme for two-phase flow in heterogeneous porous media | Abstract PDF | 
| Mohamed F. El-Amin, Jisheng Kou, Shuyu Sun, Amgad Salama | ||
| Vol 16, No 3 (2025): June | Addressing mobility control challenges in high-pressure high-temperature oil reservoirs via water-saturated CO2 injection | Abstract PDF Supplements | 
| Hang Yin, Jiachao Ge, Furqan Hussain | ||
| Vol 4, No 4 (2020): December | Advances and challenges in shale oil development: A critical review | Abstract PDF | 
| Qihong Feng, Shiqian Xu, Xiangdong Xing, Wei Zhang, Sen Wang | ||
| Vol 15, No 1 (2025): January | Advances, challenges, and opportunities for hydraulic fracturing of deep shale gas reservoirs | Abstract PDF | 
| Mingyang Wu, Xin Chang, Yintong Guo, Jianjun Liu, Chunhe Yang, Yu Suo | ||
| Vol 15, No 2 (2025): February | Advances in global natural hydrogen research and exploration | Abstract PDF | 
| Shuangbiao Han, Jie Huang, Alain Prinzhofer, Chengshan Wang | ||
| Vol 5, No 1 (2021): March | Advances in in-situ modified mining by fluidization and in unconventional geomechanics | Abstract PDF | 
| Weiguo Liang, Yangsheng Zhao, Jishan Liu, Derek Elsworth, Zijun Feng, Jianchao Cai | ||
| Vol 10, No 2 (2023): November | Advances in mining safety theory, technology, and equipment | Abstract PDF | 
| Shengquan He, Xueqiu He, Hani Mitri, Shangjiu Meng, Qiang Wu, Tingxiang Ren, Shimin Liu | ||
| Vol 5, No 3 (2021): September | Advances in multiscale numerical and experimental approaches for multiphysics problems in porous media | Abstract PDF | 
| Yongfei Yang, Yingfang Zhou, Martin J. Blunt, Jun Yao, Jianchao Cai | ||
| Vol 6, No 4 (2022): August | Advances in multiscale rock physics for unconventional reservoirs | Abstract PDF | 
| Jianchao Cai, Luanxiao Zhao, Feng Zhang, Wei Wei | ||
| Vol 4, No 4 (2020): December | Advances in porous media science and engineering from InterPore2020 perspective | Abstract PDF | 
| Jianchao Cai, Hadi Hajibeygi, Jun Yao, S. Majid Hassanizadeh | ||
| 41 - 60 of 490 Items | << < 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 > >> | |
 
		