| Issue | Title | |
| Vol 11, No 3 (2024): March | Evaluation of CO2 hydrate storage potential in the Qiongdongnan Basin via combining the phase equilibrium mechanism and the volumetric method | Abstract PDF | 
| Xueqing Zhou, Shiguo Wu, Aleksandr Bosin, Yuan Chen, Xiaoyu Fang, Linqi Zhu | ||
| Vol 17, No 2 (2025): August | Evaluation of the cross-scale mechanical behavior and fracability of deep shales: How innovations benefit the exploitation of deep resources | Abstract PDF | 
| Guokai Zhao, Yintong Guo, Chunhe Yang, Xin Chang, Xinao Zhang | ||
| Vol 17, No 3 (2025): September | Evolution of microstructural damage in coal under supercritical CO₂-water exposure: A multi-scale study incorporating the indentation size effect | Abstract PDF Supplements | 
| Bozhi Deng, Bingyang Jiao, Baisheng Nie, Changbao Jiang, Minghui Li, Yumeng Zhao | ||
| Vol 14, No 3 (2024): December | Evolution of rock pore structure and physical properties due to acidification: Recent advances and future perspectives | Abstract PDF | 
| Fangzhou Zhao, Xinghe Jiao, Xuanzhe Xia, Sai Xu, Lei Sun, Yuxuan Xia | ||
| Vol 12, No 3 (2024): June | Expanding role of borehole image logs in reservoir fracture and heterogeneity characterization: A review | Abstract PDF Supplements | 
| David A. Wood | ||
| Vol 15, No 3 (2025): March | Expansion-induced fracture propagation in deep geothermal reservoirs under alternate-temperature loading | Abstract PDF | 
| Daobing Wang, Yongcun Dong, Chunlei Wei, Qitao Zhang, Mao Sheng, Bo Yu | ||
| Vol 15, No 2 (2025): February | Experimental and numerical challenges in multiscale study on geomechanical and hydrological systems | Abstract PDF | 
| Zhenqi Guo, Lele Liu, Zhichao Liu, Xianda Shen, Liang Lei | ||
| Vol 8, No 2 (2023): May | Experimental and numerical modeling of deformation-cracking mechanics of 3D-printed rock samples with single fracture | Abstract PDF | 
| Rui Song, Jun Tian, Mingyang Wu, Jianjun Liu | ||
| Vol 3, No 2 (2019): June | Experimental and numerical simulation of water adsorption and diffusion in shale gas reservoir rocks | Abstract PDF | 
| Weijun Shen, Xizhe Li, Abdullah Cihan, Xiaobing Lu, Xiaohua Liu | ||
| Vol 13, No 2 (2024): August | Experimental and numerical simulation technique for hydraulic fracturing of shale formations | Abstract PDF | 
| Liuke Huang, Xingchuan Liao, Meng Fan, Shan Wu, Peng Tan, Lifeng Yang | ||
| Vol 17, No 1 (2025): July | Experimental investigation into gas migration mechanism in submarine sandy sediments at pore-scale | Abstract PDF | 
| Weilun Sun, Deqiong Kong, Zhenyi Li, Yu Peng, Yunmin Chen, Yi Pik Cheng, Bin Zhu | ||
| Vol 17, No 1 (2025): July | Experimental investigation of CO2 residual trapping in naturally water-wet and artificially tailored oil-wet limestones: Implications for geological CO2 storage | Abstract PDF Supplements | 
| Johny Mouallem, Ridha Al-Abdrabalnabi, Arshad Raza, Mohamed Mahmoud, Abubakar Isah, Muhammad Arif | ||
| Vol 5, No 2 (2021): June | Experimental investigation of immiscible water-alternating-gas injection in ultra-high water-cut stage reservoir | Abstract PDF | 
| Debin Kong, Yubao Gao, Hemanta Sarma, Yiqiang Li, Hu Guo, Weiyao Zhu | ||
| Vol 6, No 2 (2022): April | Experimental investigation on plugging performance of nanospheres in low-permeability reservoir with bottom water | Abstract PDF | 
| Meirong Tang, Chengwang Wang, Xian’an Deng, Haifeng Yang, Jun Lu, Haiyang Yu | ||
| Vol 16, No 1 (2025): April | Experimental study on compound dynamic disaster in deep coal rock under gas and stress loading and unloading | Abstract PDF | 
| Xin Zhang, Jupeng Tang, Yishan Pan, Lingran Ren, Lei Huang, Zhonghua Zhang | ||
| Vol 12, No 1 (2024): April | Experimental study on dual benefits of improvement of CO2 enhanced oil recovery and its storage capacity for depleted carbonate oil reservoirs | Abstract PDF | 
| Xianmin Zhou, Wei Yu, Gang Lei, Sarmad Zafar Khan, Ridha Al-Abdrabainabi, Muhammad Shahzad Kamal, Yu-Shu Wu | ||
| Vol 2, No 1 (2018): March | Experimental study on evolution behaviors of triaxial-shearing parameters for hydrate-bearing intermediate fine sediment | Abstract PDF | 
| Yanlong Li, Changling Liu, Lele Liu, Jianye Sun, Haojia Liu, Qingguo Meng | ||
| Vol 2, No 3 (2018): September | Experimental study on spontaneous imbibition characteristics of tight rocks | Abstract PDF | 
| Linhu Gao, Zhengming Yang, Yue Shi | ||
| Vol 3, No 3 (2019): September | Experimental study on the effects of cement contamination in a water based mud | Abstract PDF | 
| Eric Broni-Bediako, Richard Amorin | ||
| Vol 6, No 2 (2022): April | Experimental study on the isothermal adsorption of methane gas in natural gas hydrate argillaceous silt reservoir | Abstract PDF | 
| Rongrong Qi, Xuwen Qin, Cheng Lu, Chao Ma, Wenjing Mao, Wentong Zhang | ||
| 181 - 200 of 490 Items | << < 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 > >> | |
 
		